Live market
Top cryptocurrencies, live.
Prices, 24-hour moves, market caps, and volumes for the top 20 coins by market cap.
| # | Name | Price | 24h % | Market cap | 24h volume |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $61,835 | ▲ 5.00% | $1.2T | $45.4B |
| 2 | Ethereum eth | $1,705 | ▲ 8.00% | $205.6B | $14.3B |
| 3 | Tether usdt | $0.9987 | ▲ 0.00% | $184.4B | $67.1B |
| 4 | BNB bnb | $565.51 | ▲ 3.72% | $76.2B | $880.7M |
| 5 | USDC usdc | $0.9997 | ▲ 0.01% | $73.2B | $14.6B |
| 6 | XRP xrp | $1.11 | ▲ 6.30% | $69B | $1.9B |
| 7 | Solana sol | $81.56 | ▲ 8.22% | $47.4B | $4.4B |
| 8 | TRON trx | $0.3179 | ▲ 0.47% | $30.2B | $423.3M |
| 9 | Figure Heloc figr_heloc | $1.04 | ▲ 2.18% | $20.1B | $19.2M |
| 10 | Hyperliquid hype | $65.77 | ▲ 3.92% | $14.6B | $591.1M |
| 11 | Dogecoin doge | $0.07521 | ▲ 4.66% | $11.7B | $738.1M |
| 12 | Rain rain | $0.01555 | ▼ 0.10% | $10.3B | $41.4M |
| 13 | USDS usds | $0.9998 | ▲ 0.03% | $9.8B | $147.8M |
| 14 | LEO Token leo | $9.08 | ▼ 1.52% | $8.4B | $848.9K |
| 15 | Zcash zec | $447.65 | ▲ 10.27% | $7.5B | $474.1M |
| 16 | Stellar xlm | $0.2019 | ▲ 2.71% | $6.9B | $280.7M |
| 17 | WhiteBIT Coin wbt | $55.99 | ▲ 4.16% | $6.6B | $72M |
| 18 | Cardano ada | $0.162 | ▲ 6.44% | $6B | $484.9M |
| 19 | Monero xmr | $314.15 | ▲ 3.31% | $5.9B | $108.6M |
| 20 | Chainlink link | $7.87 | ▲ 8.65% | $5.9B | $260.3M |
Market data by CoinGecko. Updated every 2 minutes. Prices are informational only — not investment advice.